Can I see this sample of Australian TV, as I can tell you from experience that is not the case...
TV Audio in Australia is mainly MPEG1 Layer2 (aka. MP2), or Dolby AC-3 on some HD broadcasts. Video is entirely MPEG2
There are no H.264/AAC TV broadcasts in Australia at this time (except for the occasional 3DTV test transmission).
man, the container is an MPEG 2 but inside is an MPEG 4 AVC LEVEL 4.0 also if want get any capture and install the mediainfo for analisys of the video sample.
the package is MPEG2 but what is inside is an MPEG4 AVC
here is what the mediainfo reports
from an video that is in this website a sample video
[TABLE]
[TD="width: 150"] [h=2]General[/h][/TD] |
ID : | [TD="colspan: 3"]29 (0x1D)[/TD] |
Complete name : | [TD="colspan: 3"]F:\04-15_09-31-44_TV3_.ts
[/TD] |
Format : | [TD="colspan: 3"]MPEG-TS
[/TD] |
File size : | [TD="colspan: 3"]168 MiB[/TD] |
Duration : | [TD="colspan: 3"]2mn 14s[/TD] |
Overall bit rate mode : | [TD="colspan: 3"]Variable[/TD] |
Overall bit rate : | [TD="colspan: 3"]10.4 Mbps[/TD] |
[/TABLE]
[TABLE]
[TD="width: 150"] [h=2]Video[/h][/TD] |
ID : | [TD="colspan: 3"]450 (0x1C2)[/TD] |
Menu ID : | [TD="colspan: 3"]1300 (0x514)[/TD] |
Format : | [TD="colspan: 3"]AVC[/TD] |
Format/Info : | [TD="colspan: 3"]Advanced Video Codec[/TD] |
Format profile : | [TD="colspan: 3"]High@L4.0[/TD] |
Format settings, CABAC : | [TD="colspan: 3"]Yes[/TD] |
Format settings, ReFrames : | [TD="colspan: 3"]4 frames[/TD] |
Codec ID : | [TD="colspan: 3"]27[/TD] |
Duration : | [TD="colspan: 3"]2mn 14s[/TD] |
Maximum bit rate : | [TD="colspan: 3"]10.3 Mbps[/TD] |
Width : | [TD="colspan: 3"]1 920 pixels[/TD] |
Height : | [TD="colspan: 3"]1 080 pixels[/TD] |
Display aspect ratio : | [TD="colspan: 3"]16:9[/TD] |
Frame rate : | [TD="colspan: 3"]25.000 fps[/TD] |
Color space : | [TD="colspan: 3"]YUV[/TD] |
Chroma subsampling : | [TD="colspan: 3"]4:2:0[/TD] |
Bit depth : | [TD="colspan: 3"]8 bits[/TD] |
Scan type : | [TD="colspan: 3"]Interlaced[/TD] |
Scan order : | [TD="colspan: 3"]Top Field First[/TD] |
Color primaries : | [TD="colspan: 3"]BT.709[/TD] |
Transfer characteristics : | [TD="colspan: 3"]BT.709[/TD] |
Matrix coefficients : | [TD="colspan: 3"]BT.709[/TD] |
[/TABLE]
[TABLE]
[TD="width: 150"] [h=2]Audio[/h][/TD] |
ID : | [TD="colspan: 3"]400 (0x190)[/TD] |
Menu ID : | [TD="colspan: 3"]1300 (0x514)[/TD] |
Format : | [TD="colspan: 3"]AAC[/TD] |
Format/Info : | [TD="colspan: 3"]Advanced Audio Codec[/TD] |
Format profile : | [TD="colspan: 3"]HE-AAC / LC[/TD] |
Muxing mode : | [TD="colspan: 3"]LATM[/TD] |
Codec ID : | [TD="colspan: 3"]17[/TD] |
Duration : | [TD="colspan: 3"]2mn 14s[/TD] |
Bit rate mode : | [TD="colspan: 3"]Variable[/TD] |
Maximum bit rate : | [TD="colspan: 3"]144 Kbps[/TD] |
Channel(s) : | [TD="colspan: 3"]2 channels[/TD] |
Channel positions : | [TD="colspan: 3"]Front: L R[/TD] |
Sampling rate : | [TD="colspan: 3"]48.0 KHz / 24.0 KHz[/TD] |
Compression mode : | [TD="colspan: 3"]Lossy[/TD] |
Delay relative to video : | [TD="colspan: 3"]-444ms[/TD] |
Language : | [TD="colspan: 3"]English[/TD] |
[/TABLE]
[TABLE]
[TD="width: 150"] [h=2]Menu[/h][/TD] |
ID : | [TD="colspan: 3"]300 (0x12C)[/TD] |
Menu ID : | [TD="colspan: 3"]1300 (0x514)[/TD] |
Duration : | [TD="colspan: 3"]2mn 14s[/TD] |
List : | [TD="colspan: 3"]450 (0x1C2) (AVC) / 400 (0x190) (AAC, English)[/TD] |
Language : | [TD="colspan: 3"]/ English[/TD] |
Maximum bit rate : | [TD="colspan: 3"]10660800[/TD] |
[/TABLE]
also from here got the video samples
New Freeview | HD (DTT/DVB-T) Samples!
I never blamed your equipment, I blamed a poor bitrate being broadcast.